Grants by the Friends of Cathedral Music between 1998 and 1995
1998
| Edinburgh - St Mary's | £10,000 |
| London - Westminster Cathedral | £10,000 |
| Tewkesbury Abbey | £10,000 |
| Windsor - St George's Chapel | £10,000 |
| London - St Paul's | £6,000 |
| Leicester | £5,000 |
| Portsmouth | £5,000 |
| St Edmundsbury | £3,500 |
| Cork - St Fin Barre's | £2,500 |
| Dunedin (New Zealand) | £2,500 |
| Kimberley (South Africa) | £500 |
| Total | £65,000 |
1997
| Lichfield | £10,000 |
| Lincoln | £10,000 |
| Peterborough | £10,000 |
| Derby | £5,000 |
| Leeds Parish Church | £5,000 |
| Liverpool - Anglican | £5,000 |
| Rochester | £5,000 |
| Winchester | £5,000 |
| Dundee | £2,000 |
| Arundel | £500 |
| Nottingham | £500 |
| Total | £58,000 |
1996
| Carlisle | £10,000 |
| Dublin - Christ Church | £10,000 |
| St Alban's | £10,000 |
| Sheffield | £10,000 |
| Bristol - Anglican | £6,000 |
| Grimsby Parish Church
|
£3,000 |
| Truro | £1,300 |
|
Total
|
£50,300 |
1995
| Ely | £10,000 |
| Guildford | £10,000 |
| Lincoln | £10,000 |
| Southwell | £10,000 |
| Melbourne (Australia) | £5,000 |
| Liverpool - Metropolitan | £3,000 |
| Jerusalem (Israel) | £2,000 |
| Portsmouth | £1,000 |
| Total | £51,000 |