Grants made by the Friends of Cathedral Music between 2003 and 1999
2003
| Brecon | Choir Endowment Appeal Fund | £16,000 |
| Brentwood | Cathedral Choral Foundation | £15,000 |
| Carlisle | Music Appeal Fund | £6,000 |
| Grimsby | Endowment of Organ Scholarship | £5,000 |
| Liverpool - Anglican | Choir Endowment Fund | £15,000 |
| Northampton - All Saints | Music Tuition for Choristers & Choral Scholars | £5,000 |
| Oxford - Magdalen College | Endowment of Scholarship for Deserving Families | £5,000 |
| St Alban’s | Last Instalment of £25,000 FCM Choristership | £5,000 |
| Total | £72,000 |
2002
| Lichfield | Music Endowment Fund | £20,000 |
| Peterborough | Music Endowment Fund | £20,000 |
| Chelmsford | Establishment of FCM Choral Scholarship | £15,000 |
| St Alban's | Second instalment of £25,000 FCM Choristership | £10,000 |
| St Peter's, Adelaide | Choir rehearsal piano | £5,000 |
| St Giles, Edinburgh | Choir rehearsal piano | £2,000 |
| Brecon | Choir Endowment Fund | £2,000 |
| Selby Abbey | Choir Fund | £1,000 |
| Total | £75,000 |
2001
| Bristol | Cathedral Choral Foundation | £10,000 |
| Exeter | Cathedral Music Foundation | £10,000 |
| Gloucester | Chorister Endowment Fund | £10,000 |
| Liverpool - Metroplitan | Cathedral Choir Endowment Fund | £10,000 |
| Salisbury | Cathedral Choral Foundation | £10,000 |
| Wells | Cathedral Music Endowment Fund | £10,000 |
| Worcester | Choral Scholarships | £10,000 |
| St Alban's | First instalment of £25,000 FCM Choristership | £10,000 |
| Total | £80,000 |
2000
| Canterbury | Chorister Bursary Fund | £15,000 |
| Cambridge - King's College | Endowment Fund for Deserving Chorister Parents | £15,000 |
| Lincoln | Final instalment of £35,000 FCM Chorister Endowment | £15,000 |
| Ripon | Choir School Scholarship Fund | £15,000 |
| Southwell | Endowment for Choir Fund | £15,000 |
| Birmingham | Endowment for Cathedral Music Trust | £10,000 |
| Blackburn | Endowment for cathedral Music Trust | £10,000 |
| Chester | Song School Appeal (£5,000) and Song School Piano (£5,000) | £10,000 |
| Hexham Abbey | Choir Fund investment to provide vocal training | £6,000 |
| Total | £111,000 |
1999
| Hereford | Choral Foundation | £15,000 |
| Newcastle | Choral Scholarship Fund | £15,000 |
| St Woolos, Newport | Investment to increase music staff salaries | £15,000 |
| Manchester | Choral Scholarship | £12,000 |
| Rochester | Chorister Fund top-up grant | £10,000 |
| St Davids | Music Endowment Fund | £8,000 |
| St Asaph | Chorister Fund top-up grant | £7,000 |
| Durham | Restoration of Bechstein piano for Song School | £6,000 |
| Coventry | Choir Fund - choristers and lay clerks | £4,000 |
| Total | £92,000 |